Your impound book, live, with every fee and call on the record.
Collections, recovery and remarketing teams at lenders and impound clients follow every case we hold, decide the fees that need their approval, and pull the police and billing records their reviewers ask about, in one co-branded portal.
Every case you hold with us, in one sortable book.
Impounds opens on your live recovery book, sorted by friction so the cases that need you sit on top. Each row carries status, documents, lot, days held, scheduled pickup and the lien-sale date. Filter it, save the view, and export exactly what you see. Every case number opens the matching RDN record, and the book refreshes from RDN automatically.
| Case # | Fr | Vehicle | VIN | Lien holder | Docs | Status | Days | Sched. pickup | Lien sale |
|---|---|---|---|---|---|---|---|---|---|
| BCR-48207 | 82 | 2019 Pickup | 9ZZTX1E53KFA20417 | Northline Auto Finance | HHTTLSCRO | Need Info | 31 | Not yet scheduled | Oct 09 |
| BCR-48213 | 68 | 2020 Sedan | 9ZZSD2F30LA018406 | Northline Auto Finance | HHTTLTTL · Needs reviewSCRO | On Hold | 12 | Not yet scheduled | Oct 18 |
| BCR-48198 | 54 | 2021 SUV | 9ZZKR4F80MG330912 | Pinecrest Bank | HHTTLSCRO | Awaiting Release | 19 | Wed Oct 14 | Nov 02 |
| BCR-48220 | 37 | 2018 Coupe | 9ZZFA3P12JL442078 | Harbor Valley FCU | HHTTLSCSC · MissingRO | Open | 6 | Not yet scheduled | Nov 15 |
| BCR-48231 | 22 | 2022 Van | 9ZZWD5G70NA110355 | Lakeshore Credit Union | HHTTLSCRO | Release Ready | 9 | Thu Oct 15 | Nov 20 |
| BCR-48188 | 14 | 2017 Sedan | 9ZZBN2D34HC770261 | Pinecrest Bank | HHTTLSCRO | Released | 27 | Picked up | — |
| BCR-48175 | 6 | 2020 Pickup | 9ZZRX1H58LZ209614 | Northline Auto Finance | HHTTLSCRO | Closed | 22 | Picked up | — |
See why a case has friction before you have to ask.
Open any row and the case card shows the friction score Veronica, our assistant, reads from the case timeline: a 0–100 score, its band, when it was scored, and the signals behind it written as plain sentences. A case Veronica has not scored yet says so.
| Case # | Fr | Vehicle | VIN | Lien holder | Docs | Status | Days | Sched. pickup | Lien sale |
|---|---|---|---|---|---|---|---|---|---|
| BCR-48207 | 82 | 2019 Pickup | 9ZZTX1E53KFA20417 | Northline Auto Finance | HHTTLSCRO | Need Info | 31 | Not yet scheduled | Oct 09 |
| BCR-48213 | 68 | 2020 Sedan | 9ZZSD2F30LA018406 | Northline Auto Finance | HHTTLSCRO | On Hold | 12 | Not yet scheduled | Oct 18 |
| BCR-48198 | 54 | 2021 SUV | 9ZZKR4F80MG330912 | Pinecrest Bank | HHTTLSCRO | Awaiting Release | 19 | Wed Oct 14 | Nov 02 |
- Case #
- BCR-48213
- Lot
- HC-07
- Received
- Wed Sep 30
- Lien holder
- Northline Auto Finance
- Recovered / closed
- —
- Scheduled pickup
- Not yet scheduled
- Lien sale
- Sun Oct 18 · in 6 days
- Days held · Net days
- 12 · 9
Approve the fee, the amount and the reason in one place.
Fee requests from recovery agents reach you with the requested amount, the fee type and the billing facts to check first. Approve the full amount or a different one, add a note, and the decision is recorded under your name and sent to our team and the agent.
| Created | FR # | Case | Vehicle | VIN | Fee type | Amount | Approved until | Updates | Status |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | FR-2207 | BCR-48213 | 2020 Sedan | 9ZZSD2F30LA018406 | Storage | $350.00 | — | 2 | Pending Approval |
| Oct 13 | FR-2206 | BCR-48198 | 2021 SUV | 9ZZKR4F80MG330912 | Flatbed / Dolly | $125.00 | — | Pending Approval | |
| Oct 12 | FR-2204 | BCR-48207 | 2019 Pickup | 9ZZTX1E53KFA20417 | Keys | $85.00 | — | 1 | Pending Approval |
| Oct 12 | FR-2201 | BCR-48220 | 2018 Coupe | 9ZZFA3P12JL442078 | Locksmith | $140.00 | — | Pending Approval | |
| Oct 09 | FR-2196 | BCR-48231 | 2022 Van | 9ZZWD5G70NA110355 | Additional Stop Fee | $50.00 | — | Pending Approval | |
| Oct 08 | FR-2194 | BCR-48188 | 2017 Sedan | 9ZZBN2D34HC770261 | Dry-run | $75.00 | — | Pending Approval |
One live conversation for every fee.
Each fee request carries its own thread with our team. Replies arrive while you are looking, your messages send the moment you press enter, and every decision lands in the thread where it was made. New replies wait under one glyph in the sidebar and take you straight to the fee.
- Fee type
- Storage · 5 days
- Requested
- $350.00
- Approved
- —
- Approved until
- —
- Created
- Oct 13
- Lien holder
- Northline Auto Finance
Police calls and invoices, on the record.
Analytics keeps the record your reviewers ask for: cases received, cases verified, completed police notifications and the calls where dispatch was reached and informed, by day, by lien holder and by state. Your date range lives in the link, so a report is a URL you can send. The Invoices tab holds every billing period with a PDF and an Excel download.
Your book in numbers, for the period you choose.
Impound metrics turns the book into 7-, 30- or 90-day views: active and recovered counts, average net days and friction, pending and approved fee dollars, where the fault sits, how long vehicles have been held, and which lien sales are overdue or due within the week. In light or dark, as your team prefers.